| Deliverable No. | Title | Work Package | Lead partner | Date due | Status | Summary |
|---|---|---|---|---|---|---|
| D6.1 | EPOC dissemination exploitation and communication plan | WP6 Communication dissemination and exploitation | Seascape Consultants | 2022-12 | Complete | Established EPOC's stakeholder map, communications toolkit, and case study model, the framework WP6 has built on throughout the project. |
| D7.1 | Data management plan | WP7 Coordination and management | Universität Bremen | 2022-12 | Complete | Set data, metadata, and FAIR standards for EPOC's observational and model outputs, committing several hundred terabytes of model data to open archives on completion. |
| D1.1 | Palaeo proxy records | WP1 Quantifying past AMOC change | University College London | 2023-12 | Complete | New and published proxy records along the Deep Western Boundary Current show inconsistent vertical and latitudinal coherence between water masses, a target now being tested against models in WP3. |
| D1.2 | Heat and freshwater transport variability through Arctic gateways (2004-2022) | WP1 Quantifying past AMOC change | Norwegian Polar Institute | 2025-10 | In review | Heat transport into the Arctic Ocean and freshwater transport out both show significant downward trends between 2004 and 2022, declining by 1.3 terawatts and 2.2 millisverdrups per year respectively. |
| D6.2 | Updated EPOC dissemination exploitation and communication plan | WP6 Communication dissemination and exploitation | Seascape Consultants | 2025-06 | Complete | Original communication plan (D6.1) updated to include guidelines on comms requirements for deliverables and reports |
| D7.2 | Updated data management plan | WP7 Coordination and management | Universität Bremen | 2025-06 | Complete | Original data management plan (D7.1) updated |
| D1.3 | AMOC transport variability and coherence from observations and models | WP1 Quantifying past AMOC change | National Oceanography Centre | 2026-03 | In review | AMOC coherence proves substantially stronger in the South Atlantic than the subpolar North Atlantic, and higher-resolution ocean models capture this variability more accurately, though not uniformly, sharpening where future observing effort should focus. |
| D5.1 | Moored biogeochemical measurements in the Atlantic: performance assessment | WP5 Designing an effective and sustainable AMOC observing system | National Oceanography Centre | 2025-12 | In review | |
| D3.1 | Evaluation of the robustness of AMOC proxies | WP3 Explaining past AMOC changes | University of Reading | 2026-05 | In review | Subpolar salinity and surface heat flux track AMOC change more reliably than sea surface temperature, and model resolution can reverse the temperature fingerprint entirely, so no single proxy explains more than half the variance. |
| D4.1 | Assessment of AMOC-related impacts and abrupt changes including tipping points in high-resolution coupled models | WP4 Future AMOC evolution | Max Planck Institute for Meteorology | 2026-10 | Pending | |
| D3.2 | Synthesis report: The variability of the AMOC since 1850 and its drivers | WP3 Explaining past AMOC changes | University College London | 2026-12 | Pending | |
| D4.2 | Analysis of key processes governing future AMOC responses to abrupt 4xCO2 forcing | WP4 Future AMOC evolution | Centre National de la Recherche Scientifique | 2026-12 | Pending | |
| D2.1 | The role of the NAC on DWBC variability and its influence on AMOC coherence | WP2 Key processes of meridional transport | Universität Hamburg | 2027-01 | Pending | |
| D4.3 | Synthesis report: Future AMOC evolution and proximity to abrupt change | WP4 Future AMOC evolution | National Oceanography Centre | 2027-03 | Pending | |
| D2.2 | Synthesis report: The role of the Transition Zone in maintaining or breaking AMOC coherence | WP2 Key processes of meridional transport | Ifremer | 2027-04 | Pending | |
| D5.2 | Synthesis report: Recommendations for future AMOC observing | WP5 Designing an effective and sustainable AMOC observing system | Universität Hamburg | 2027-04 | Pending | |
| D6.3 | Policy brief on outcomes of EPOC | WP6 Communication dissemination and exploitation | Seascape Consultants | 2027-04 | Pending | |
| D6.4 | EPOC Final Synthesis: Achievements outcomes and exploitation plans | WP6 Communication dissemination and exploitation | Seascape Consultants | 2027-06 | Pending |
The EPOC project produces 18 formal deliverables across six work packages between 2022 and 2027. The table below tracks each deliverable’s status, lead partner, and completion date. Public deliverables link to the full report; in-review deliverables become available after EU approval.
The table below tracks each EPOC deliverable’s status, lead partner, and completion date. Publication deliverables are also archived on the EPOC Zenodo community.
This Horizon Europe AMOC research project is registered as grant agreement 101059547.